Response Time
August 2020
| Total Incidents | Average Response Time |
---|
Seabrook | 81 | 4:40 |
El Lago | 5 | 4:17 |
Other | 5 | 4:49 |
TOTAL | 91 | 4:39 |
july 2020
| Total Incidents | Average Response Time |
---|
Seabrook | 49 | 4:39 |
El Lago | 10 | 5:16 |
Other | 11 | 5:49 |
TOTAL | 70 | 4:53 |
june 2020
| Total Incidents | Average Response Time |
---|
Seabrook | 56 | 4:42 |
El Lago | 5 | 2:43 |
Other | 7 | 21:53 |
TOTAL | 68 | 5:55 |
May 2020
| Total Incidents | Average Response Time |
---|
Seabrook | 49 | 3:50 |
El Lago | 7 | 3:16 |
Other | 4 | 10:34 |
TOTAL | 60 | 4:08 |
APRIL 2020
| Total Incidents | Average Response Time |
---|
Seabrook | 49 | 4:04 |
El Lago | 6 | 3:16 |
Other | 0 | N/A |
TOTAL | 55 | 3:59 |
MARCH 2020
| Total Incidents | Average Response Time |
---|
Seabrook | 45 | 3:40 |
El Lago | 8 | 3:48 |
Other | 1 | 7:47 |
TOTAL | 54 | 3:46 |
FEBRUARY 2020
| Total Incidents | Average Response Time |
---|
Seabrook | 55 | 4:12 |
El Lago | 2 | 4:59 |
Other | 1 | 7:35 |
TOTAL | 58 | 4:17 |
January 2020
| Total Incidents | Average Response Time |
---|
Seabrook | 39 | 4:30 |
El Lago | 5 | 4:06 |
Other | 1 | 4:42 |
TOTAL | 45 | 4:28 |
2019
| Total Incidents | Average Response Time |
---|
Seabrook | 621 | 4:15 |
El Lago | 58 | 3:48 |
TOTAL | 729 | 4:19 |
2018
| Total Incidents | Average Response Time |
---|
Seabrook | 543 | 4:39 |
El Lago | 78 | 2:58 |
TOTAL | 758 | 4:34 |
2017
| Total Incidents | Average Response time |
---|
Seabrook | 606 | 5:36 |
El Lago | 73 | 5:07 |
TOTAL | 721 | 5:35 |
2016
| Total Incidents | Average Response Time |
---|
Seabrook | 589 | 4:58 |
El Lago | 53 | 5:08 |
TOTAL | 682 | 5:05 |
2015
| Total Incidents | Average Response Time |
---|
Seabrook | 515 | 4:53 |
El Lago | 51 | 4:22 |
TOTAL | 619 | 4:58 |
[]